IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Treasury Diversity

Eigen layer$7,328,095

Convex$5,365,114

Frax$2,451,643

Sushiswap$231,489

Prisma Finance$13,965

Aave V3$13,164

Maker$12,274

Uniswap V2$143

Fraxlend$0
Chain | Name | Category | Token | Value | Description |
---|---|---|---|---|---|
ETH | ETH | 4.6K frxETH | $7.3M | Yield | |
ETH | ETH | 482.7M IQ 1.8M FRAX | $3.6M | Staked | |
ETH | IQ | ETH | 962.7M | $3.5M | Everipedia IQ |
FRAX | ![]() | FRAX | 2.5M | $2.8M | Staked Frax USD |
ETH | ETH | 2.2M | $2.5M | Staked FRAX | |
ETH | ETH | 22.5 | $1.9M | Wrapped BTC | |
ETH | FRAX | ETH | 1.9M | $1.9M | Frax |
FRAX | IQFRXUSD | ETH | 8.5M | $1.0M | IQ/FRXUSD |
ETH | ETH | 135.2K FRAX 582.3K FXB_20261231 | $633.0K | Staked | |
FRAX | FRAX CONVEX | 181.9K frxUSD 567.8K FXB20551231 | $325.5K | Staked |
Showing 1 to 10 of 28 entries