IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Chain | Name | Token | Value | Description |
---|---|---|---|---|
ETH | 3.4K frxETH | $13.2M | Yield | |
ETH | 4.0M | $4.6M | Staked FRAX | |
FRAX | ![]() | 2.7M | $3.2M | Staked Frax USD |
ETH | 27.1 | $3.0M | Wrapped BTC | |
ETH | 614.7M IQ 1.5M Legacy Frax Dollar | $2.9M | Staked | |
ETH | sfrxETH | 485.0 | $2.2M | Staked Frax Ether |
ETH | IQ | 885.3M | $2.1M | Everipedia IQ |
NEAR | 739.2K | $1.7M | BrainDAO (Locked) | |
ETH | Legacy Frax Dollar | 841.4K | $838.0K | Frax |
FRAX | IQFRXUSD | 8.5M | $824.9K | IQ/FRXUSD |
FRAX | BAMM_IQ/FRAX | 6.9M | $681.5K | BAMM_5_IQ/FRAX Fraxswap V2 |
ETH | 161.9K Legacy Frax Dollar 551.5K FXB_20261231 | $653.6K | Staked | |
FRAX | 159.2K frxUSD 158.3K FXB20251231 | $313.7K | Staked | |
FRAX | 151.7K frxUSD 694.3K FXB20551231 | $309.9K | Staked | |
FRAX | 192.8K frxUSD 117.9K FXB20291231 | $286.7K | Staked | |
ETH | IQ-ETH Sushiswap | 31.9K | $253.1K | SushiSwap LP Token |
ETH | 22.0 frxETH 36.6M IQ | $178.6K | Staked | |
FRAX | 223.3K cvxFXS | $137.8K | Staked | |
FRAX | WFRAX FXTL | 88.4K | $124.5K | Wrapped FRAX |
ETH | FraxLend | 88.1K Legacy Frax Dollar | $87.7K | Lending |
FRAX | IQ | 33.0M | $76.2K | IQ |
FRAX | FRAX | 20.2K | $28.5K | FRAX |
ETH | FRAX | 16.5K | $23.2K | Frax Share |
ETH | 34.4K COIL 9.1K Legacy Frax Dollar 1.6K USDC | $22.1K | Staked | |
NEAR | 6.13K | $14.1K | BrainDAO | |
ETH | 13.2K | $13.1K | Aave Ethereum EtherFi FRAX | |
FRAX | BAMM | 1.0B | $10.1K | Bamm-Bamm |
ETH | 322.2 | $8.5K | Prisma PRISMAETH-f Convex Deposit | |
FRAX | CRV FXTL | 14.7K | $7.9K | Curve DAO Token |
Showing 1 to 29 of 29 entries