IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Treasury Diversity

Eigen layer$9,848,925

Frax$8,657,540

Convex$4,923,904

Fraxlend$290,395

Sushiswap$279,687

Prisma Finance$17,033

Aave V3$13,153

resupply$1,445

Uniswap V2$173
Chain | Name | Category | Token | Value | Description |
---|---|---|---|---|---|
ETH | ETH | 3.3K frxETH | $9.9M | Yield | |
ETH | ETH | 4.2M | $4.7M | Staked FRAX | |
ETH | sfrxETH | ETH | 1.2K | $4.0M | Staked Frax Ether |
ETH | ETH | 477.1M IQ 1.8M Legacy Frax Dollar | $3.7M | Staked | |
ETH | IQ | ETH | 888.6M | $3.4M | Everipedia IQ |
FRAX | ![]() | FRAX | 2.7M | $3.1M | Staked Frax USD |
ETH | ETH | 25.8 | $3.0M | Wrapped BTC | |
FRAX | IQFRXUSD | ETH | 8.5M | $1.1M | IQ/FRXUSD |
ETH | ETH | 175.1K Legacy Frax Dollar 536.8K FXB_20261231 | $656.0K | Staked | |
ETH | ETH | 157.1K Legacy Frax Dollar 161.1K FXB_20241231 | $317.9K | Staked |
Showing 1 to 10 of 27 entries