IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Treasury Diversity

Eigen layer$8,479,800

Frax$7,839,805

Convex$4,753,986

Fraxlend$288,460

Sushiswap$249,180

Prisma Finance$17,959

Aave V3$13,154

resupply$1,550

Uniswap V2$154
Chain | Name | Category | Token | Value | Description |
---|---|---|---|---|---|
ETH | ETH | 3.3K frxETH | $8.3M | Yield | |
ETH | ETH | 3.9M | $4.4M | Staked FRAX | |
ETH | ETH | 499.3M IQ 1.8M Legacy Frax Dollar | $3.6M | Staked | |
ETH | sfrxETH | ETH | 1.2K | $3.4M | Staked Frax Ether |
ETH | IQ | ETH | 852.0M | $3.0M | Everipedia IQ |
FRAX | ![]() | FRAX | 2.5M | $2.8M | Staked Frax USD |
ETH | ETH | 24.2 | $2.5M | Wrapped BTC | |
FRAX | IQFRXUSD | ETH | 8.5M | $1.0M | IQ/FRXUSD |
ETH | ETH | 167.7K Legacy Frax Dollar 545.1K FXB_20261231 | $653.3K | Staked | |
ETH | Legacy Frax Dollar | ETH | 594.5K | $593.8K | Frax |
Showing 1 to 10 of 27 entries