IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Treasury Diversity

Eigen layer$9,694,439

Convex$5,213,497

Frax$2,441,776

Sushiswap$253,438

Aave V3$13,147

Prisma Finance$12,299

Maker$12,246

Uniswap V2$158

Fraxlend$0
Chain | Name | Category | Token | Value | Description |
---|---|---|---|---|---|
eth | ETH | 4.6K frxETH | $9.21M | Yield | |
eth | IQ | ETH | 945.2M | $4.18M | Everipedia IQ |
eth | ETH | 438.8M IQ 2.0M FRAX | $3.96M | Staked | |
frax | ![]() | Frax | 2.5M | $2.77M | Staked Frax USD |
eth | ETH | 2.2M | $2.44M | Staked FRAX | |
eth | ETH | 22.5 | $1.89M | Wrapped BTC | |
eth | FRAX | ETH | 1.3M | $1.29M | Frax |
frax | IQFRXUSD | ETH | 8.5M | $1.13M | IQ/FRXUSD |
eth | ETH | 137.1K FRAX 580.1K FXB_20261231 | $720.78K | Staked | |
frax | Frax Convex | 178.5K frxUSD 581.2K FXB20551231 | $326.07K | Staked |
Showing 1 to 10 of 30 entries