IQ.eth Treasury
See all the cryptocurrencies and NFTs held in IQ's diversified treasury.
Tokens
Total Tokens Value
USD
Loading Graph Data...
Chain | Name | Token | Value | Description |
---|---|---|---|---|
ETH | 3.3K frxETH | $15.2M | Yield | |
ETH | 4.2M | $4.7M | Staked FRAX | |
ETH | 512.8M IQ 1.7M Legacy Frax Dollar | $3.5M | Staked | |
FRAX | ![]() | 2.7M | $3.1M | Staked Frax USD |
ETH | 25.8 | $2.9M | Wrapped BTC | |
ETH | sfrxETH | 485.0 | $2.5M | Staked Frax Ether |
ETH | IQ | 712.3M | $2.4M | Everipedia IQ |
NEAR | 739.2K | $1.9M | BrainDAO (Locked) | |
FRAX | IQFRXUSD | 8.5M | $985.5K | IQ/FRXUSD |
ETH | 163.6K Legacy Frax Dollar 549.7K FXB_20261231 | $654.5K | Staked | |
ETH | Legacy Frax Dollar | 505.1K | $504.2K | Frax |
FRAX | 172.5K frxUSD 605.8K FXB20551231 | $323.8K | Staked | |
ETH | IQ-ETH Sushiswap | 31.9K | $323.3K | SushiSwap LP Token |
ETH | 157.1K Legacy Frax Dollar 161.1K FXB_20241231 | $317.6K | Staked | |
FRAX | 194.4K frxUSD 122.2K FXB20251231 | $315.5K | Staked | |
FRAX | 208.4K frxUSD 98.5K FXB20291231 | $291.7K | Staked | |
FRAX | 223.3K cvxFXS | $282.8K | Staked | |
ETH | 24.2 frxETH 33.1M IQ | $228.1K | Staked | |
FRAX | WFRAX FXTL | 85.6K | $224.8K | Wrapped FRAX |
FRAX | IQ | 33.0M | $110.5K | IQ |
ETH | FraxLend | 89.0K Legacy Frax Dollar | $88.8K | Lending |
FRAX | FRAX | 20.2K | $53.2K | FRAX |
ETH | FRAX | 14.8K | $38.9K | Frax Share |
ETH | 29.5K COIL 9.6K Legacy Frax Dollar 2.8K USDC | $27.1K | Staked | |
ETH | 13.2K | $13.1K | Aave Ethereum EtherFi FRAX | |
FRAX | BAMM | 1.0B | $10.8K | Bamm-Bamm |
FRAX | CRV FXTL | 12.4K | $10.0K | Curve DAO Token |
ETH | 322.2 | $9.6K | Prisma PRISMAETH-f Convex Deposit | |
ETH | WETH | 1.4 | $6.3K | Wrapped Ether |
ETH | ![]() | 5.7K | $4.6K | Curve DAO Token |
Showing 1 to 30 of 30 entries